Work in progress
No Leadership! Get it out of here!
| Material | Hardness | Hit Points¹ | Weapon | Shield | Armor (L) | Armor (M) | Armor (H) |
|---|---|---|---|---|---|---|---|
| Coridite | 12 | 30 | 2,000 | 2,000 | 8,000 | 18,000 | |
| Dragonhide | * | 10 | 2,400 | 5,000 | 7,500 | 10,000 | |
| Eternal Bronze | 8 | 25 | +120 / pound | ||||
| Etherian Heartwood | 6 | 10 | +45 / pound | ||||
| Lunar Silver | 7 | 10 | +65 / pound | ||||
| Photanium | 25 | 45 | 3,000 | 2,000 | 5,000 | 10,000 | 15,000 |
| Steel | 10 | 30 | — | — | — | — | — |
| Stone | 8 | 15 | — | — | — | — | — |
| Wood | 5 | 10 | — | — | — | — | — |
| |||||||


| Type | Energy resistance | Saving throw bonus |
|---|---|---|
| Light armor | 5 | +1 |
| Medium armor | 10 | +2 |
| Heavy armor | 20 | +3 |
| Buckler | — | — |
| Light shield | 5 | — |
| Heavy shield | 10 | — |
| Exotic shield | 15 | — |
This is not a complete list and several of these are not complete; see the Substitution Level page for info.
| Exotic Weapon | Cost | Dmg (S) | Dmg (M) | Critical | Range Increment | Weight¹ | Type² |
|---|---|---|---|---|---|---|---|
| Light Melee Weapons | |||||||
| Spoon | 5 sp | 1d4 | 1d6 | ×3 | 10 ft. | 1 lb. | Bludgeoning |
| One-Handed Melee Weapons | |||||||
| Soup Ladle | 2 gp | 1d6 | 1d8 | ×3 | — | 2 lb. | Bludgeoning |
| Spade | 2 gp | 1d6 | 1d8 | 19–20/×2 | — | 8 lb. | Slashing |
| Two-Handed Melee Weapons | |||||||
| Shovel | 4 gp | 1d8 | 1d10 | 19–20/×2 | — | 12 lb. | Bludgeoning or Slashing |
| |||||||